Clara Barton Camp & Camp Joslin Daily Schedule: | |
---|---|
7:30 AM | Wake-up campers & Blood Glucose Monitoring (BGM's) |
8:30 AM | Breakfast |
9:00 AM | Cabin Chores |
10:00 AM | Active 1 |
11:00 AM | Less Active 1 |
12:00 PM | BGM's |
12:30 PM | Lunch |
1:00 PM | Open Swim |
2:00 PM | Cabin Time |
3:00 PM | BGM's and Snack |
3:30 PM | Active 2 |
4:30 PM | Less Active 2 |
5:30 PM | BGM's |
6:00 PM | Dinner |
7:00 PM | Evening Program |
8:30 PM | BGM's and Snack |
9:00 PM | Cabin Chats and Bedtime Routine |
12:00 AM | BGM Checks |
3:00 AM | BGM Checks, if necessary |
Blood glucose monitoring is conducted at least 4 times a day, and whenever the camper wants to check. The schedule is developed so that insulin is administered prior to the meal based on the camper’s blood sugar and carbohydrate intake.